DWA notice DWA Lifted Notice Steps of a Water Main Repair
If you get a Drinking Water Advisory (DWA) notice delivered to your home, this means that you should boil your water to be sure it is safe to drink. Soil and other contaminants can enter your water for different reasons. The most common is when there is a water main break or when the City's water works crews are doing repairs, maintenance and replacement of the City's underground water pipes.
The risk that you will get sick is very low, but to be safe regulations require that a Drinking Water Advisory notice be delivered to all affected residents, businesses and public buildings.
A Drinking Water Advisory lets you know that work is being done on your water supply system. It includes instructions on boiling your water for drinking and any other activities where water may be swallowed. Once the work is done the City will send water samples to the lab for testing. When the test samples show the water is safe, City staff will hand deliver a Drinking Water Advisory Lifted Notice your home to let you know the water is safe to drink and you can stop boiling your water.
Drinking Water Advisories in Prince Albert
Any time there is a drinking water advisory delivered by the City, it is updated on the list below. Status updates are reported as follows:
- DWA Notice Delivered
- Repair in Progress
- Water Quality Samples Sent for testing (2 lab samples)
- DWA Lifted Notice Delivered; or
- Work Cancelled
Updates will be done once daily at 4:00 p.m., Monday to Friday (excluding holidays). Reports will only change each day if there has been a change in status. You can find the steps in detail on this PDF:
Steps of a Watermain Repair PDF
If you live in an area noted on the list, but did not get a hand-delivered Drinking Water Advisory Notice, your property is NOT affected. You should boil your water only if you got a notice.
Street | Date | Reason | Status | Date Rescinded | |||
---|---|---|---|---|---|---|---|
800 Block 1st Ave East | 09/28/2023 | Watermain Repair | DWA Delivered | ||||
400 & 500 Block of 11 Ave East | 09/21/2023 | Watermain Repair | DWA Delivered | 09/28/2023 | |||
1000 Block of 6th Street East | 09/21/2023 | Watermain Repair | DWA Delivered | 09/28/2023 | |||
500 Block of River Street East | 09/18/2023 | Watermain Repair | DWA Delivered | 09/25/2023 | |||
1000 Block of 7th Street East | 09/12/2023 | Watermain Repair | DWA Delivered | 09/18/2023 | |||
1700 Block of 15th Street West | 09/11/2023 | Watermain Repair | DWA Delivered | 09/28/2023 | |||
1460 16th Street West | 09/01/2023 | Watermain Repair | DWA Delivered | 09/25/2023 | |||
1400 Block of 15 Street West | 08/28/2023 | Watermain Repair | DWA Delivered | ||||
Exhibition Drive | 08/27/2023 | Hydrant Replacement | DWA Delivered | ||||
1500-1600 Block of 15th Street West | 08/17/2023 | Watermain Repair | DWA Delivered | 09/21/2023 | |||
1400 Block of 2nd Street East | 08/17/2023 | Hydrant Repair | DWA Delivered | 08/24/2023 | |||
300-400 Block of 20th Street East & 1900-2000 Block of 3rd Avenue East | 08/15/2023 | Watermain Repair | DWA Delivered | 08/24/2023 | |||
2400 Block of 5th Avenue East | 08/03/2023 | Watermain Relining | DWA Delivered | ||||
600 Block of 20th Street East | 08/03/2023 | Watermain Break | DWA Delivered | 08/14/2023 | |||
300 Block of 25th Street East | 08/02/2023 | Valve Repair | DWA Delivered | 08/14/2023 | |||
400 Block of 25th Street East | 07/31/2023 | Watermain Relining | DWA Delivered | ||||
100-200 Block of 20th Street East | 07/31/2023 | Watermain Relining | DWA Delivered | 08/25/2023 | |||
200 Block of Riverside Drive | 07/31/2023 | Watermain Relining | DWA Delivered | 09/08/2023 | |||
400 Block of 24th Street East | 07/31/2023 | Watermain Relining | DWA Delivered | ||||
200 Block of 28 Street E & 2700 Block of 3 Avenue East | 07/25/2023 | Watermain Break | DWA Delivered | 07/31/2023 | |||
800 Block of 2nd Street East | 07/25/2023 | Watermain Repair | DWA Delivered | 07/31/2023 | |||
900 Block of 2nd Street East | 07/25/2023 | Watermain Repair | DWA Delivered | 07/31/2023 | |||
3600 Block of 4th Avenue East | 07/20/2023 | New Service Installation | DWA Delivered | 07/27/2023 | |||
100-200 Block of 13th Street East | 07/19/2023 | Hydrant Replacement | DWA Delivered | 07/27/2023 | |||
800-900 Block of 14th Street West | 07/17/2023 | Valve Repair | DWA Delivered | 07/21/2023 | |||
400-500 Block of 20th Street West | 07/12/2023 | Watermain Break | DWA Delivered | 07/20/2023 | |||
2000 Block of 1st Avenue East | 07/13/2023 | Watermain Replacement | DWA Delivered | 07/21/2023 | |||
6th Avenue East from 28th to 31st Street East | 07/13/2023 | Hydrant Replacement | DWA Delivered | 07/21/2023 | |||
Unit Block of 12th Street West | 06/26/2023 | Watermain Replacement | DWA Delivered | 07/21/2023 | |||
Sanderson Crescent & King Place | 06/09/2023 | Watermain Break | DWA Delivered | 06/19/2023 | |||
3000-3100 Block 4th Avenue West | 06/01/2023 | Watermain Break | DWA Delivered | 06/15/2023 | |||
South Hill Mall | 05/31/2023 | Watermain Break | DWA Delivered | 06/15/2023 | |||
2nd Avenue West from 34th Street to Marquis | 05/24/2023 | Valve Repair | DWA Delivered | 06/01/2023 | |||
200 to 400 Block of 13th Avenue West | 05/21/2023 | Water Leak | DWA Delivered | 05/29/2023 | |||
1500 Block of 12th Street West | 05/20/2023 | Watermain Break | DWA Delivered | 05/29/2023 | |||
200 Block of 28th Street East & 2700 Block of 3rd Avenue East | 05/18/2023 | Watermain Break | DWA Delivered | 05/29/2023 | |||
500 Block of 24th Street East | 05/15/2023 | Watermain Break | DWA Delivered | 05/23/2023 | |||
2300 to 2500 Block of 5th Avenue West | 05/15/2023 | Watermain Break | DWA Delivered | 05/23/2023 | |||
600-700 Block of 11th Avenue East | 05/14/2023 | Watermain Leak | DWA Delivered | 05/18/2023 | |||
400-500 Block of 11th Avenue East | 05/13/2023 | Watermain Leak | DWA Delivered | 05/18/2023 | |||
400 Block of 28th Street East | 05/10/2023 | Water Service Repair | DWA Delivered | 05/18/2023 | |||
1300 Block of 20th Avenue West | 05/02/2023 | Watermain Break | DWA Delivered | 05/18/2023 | |||
300 Block of 15th Street East | 04/28/2023 | Service Repair | DWA Delivered | 05/03/2023 | |||
900 Block of 1st Avenue East | 04/27/2023 | Service Repair | DWA Delivered | 05/03/2023 | |||
3000-3100 Block of 4th Avenue West | 03/07/2023 | Watermain Break | DWA Delivered | 03/16/2023 | |||
800 Block of 13th Street West | 03/07/2023 | Service Leak | DWA Delivered | 03/13/2023 | |||
Jordan Drive | 02/27/2023 | Watermain Break | DWA Delivered | 03/06/2023 | |||
200 Block of 23rd Street West | 02/23/2023 | Watermain Break | DWA Delivered | 03/02/2023 | |||
400 Block of River Street East | 02/21/2023 | Watermain Break | DWA Delivered | 03/02/2023 | |||
800-900 Block of 7th Street East | 02/16/2023 | Watermain Break | DWA Delivered | 02/24/2023 | |||
200 Block of 23rd Street West | 01/29/2023 | Watermain Break | DWA Delivered | 02/03/2023 | |||
Hughes Place | 01/23/2023 | Watermain Break | DWA Delivered | 01/27/2023 | |||
3000 & 3100 Block of 4th Avenue West | 01/12/2023 | Watermain Break | DWA Delivered | 01/26/2023 | |||
2800 Block of 1st Avenue West | 01/09/2023 | Watermain Break | DWA Delivered | 01/16/2023 | |||
Chester Place - South Leg of Grey Owl Crescent to Jordan Drive | 11/30/2022 | Valve Repair | DWA Delivered | 12/09/2022 | |||
Grey Owl Crescent/Conroy Place | 11/28/2022 | Watermain Repair | DWA Delivered | 12/09/2022 | |||
600 Block of Marquis Road East | 11/29/2022 | Watermain Repair | DWA Delivered | 02/05/2022 | |||
West Leg of Grey Owl Crescent | 11/24/2022 | Watermain Repair | DWA Delivered | 12/09/2022 | |||
1500 Block of 16th Street West | 11/18/2022 | Watermain Break | DWA Delivered | 11/29/2022 | |||
West Leg of Grey Owl Crescent | 11/08/2022 | Watermain Repairs | DWA Delivered | CANCELLED 11/08/2022 | |||
1500 & 1600 Block of 17th Street West | 11/02/2022 | Watermain Break | DWA Delivered | 11/10/2022 | |||
Exhibition Drive | 11/02/2022 | Hydrant Repair | DWA Delivered | CANCELLED 11/02//2022 | |||
200 Block of 28th Street East & 2700 Block of 3rd Avenue East | 10/30/2022 | Watermain Break | DWA Delivered | 11/03/2022 | |||
600 Block of Marquis Road East | 10/26/2022 | Watermain Repair | DWA Delivered | 11/03/2022 | |||
900 Block of 17th Street West | 10/25/2022 | Valve Repair | DWA Delivered | 10/31/2022 | |||
800 Block of 16th Street West | 10/25/2022 | Valve Repair | DWA Delivered | 10/31/2022 | |||
1300 Block of 1st Avenue East | 10/23/2022 | Watermain Repair | DWA Delivered | 10/31/2022 | |||
100 Block of 14th Street East & 1400 Block of 1st Avenue East | 10/23/2022 | Hydrant Repairs | DWA Delivered | 10/31/2022 | |||
1200 Block of 1st Avenue West | 10/13/2022 | Valve Repair | DWA Delivered | 10/21/2022 | |||
13th Avenue East between 4th - 7th Street East | 10/07/2022 | Watermain Repair | DWA Delivered | 10/14/2022 | |||
300 Block of Marquis Road West | 09/23/2022 | Water Service Leak | DWA Delivered | 09/29/2022 | |||
400-500 & 600 Block of 13th Avenue East | 09/23/2022 | Watermain Repair | DWA Delivered | 10/06/2022 | |||
1300 Block of 7th Street East | 0923/2022 | Watermain Repair | DWA Delivered | 10/06/2022 | |||
100 Block of 34th Street West | 09/15/202 | Watermain Break | DWA Delivered | 09/27/2022 | |||
1200 Block of 7th Street East | 09/13/2022 | Watermain Repair | DWA Delivered | 10/06/2022 | |||
3200 Block of 1st Avenue West | 09/15/2022 | Watermain Replacement | DWA Delivered | 09/27/2022 | |||
200 Block of 12th Street West & 1100 - 1200 Block of 3rd Avenue West | 09/08/2022 | Watermain Replacement | DWA Delivered | 08/15/2022 | |||
600 Block of 12th Avenue East | 09/02/2022 | Watermain Replacement | DWA Delivered | 09/27/2022 | |||
Cosmo Lodge at Little Red River Park | 08/31/2022 | Watermain Replacement | DWA Delivered | 09/12/2022 | |||
Young Offenders (7th Avenue N.E. Spruce Home | 08/31/2022 | Watermain Replacement | DWA Delivered | 09/12/2022 | |||
100 Block of 11th Street West | 08/28/2022 | Watermain Break | DWA Delivered | 09/02/2022 | |||
200 Block of 12th Street West | 08/28/2022 | Watermain Break | DWA Delivered | 09/02/2022 | |||
2200-2300 Block of 6th Avenue East | 08/24/2022 | Watermain Replacement | DWA Delivered | 09/01/2022 | |||
500 Block of 23rd Street East | 08/24/2022 | Watermain Replacement | DWA Delivered | 09/01/2022 | |||
500 Block of 22nd Street East | 08/24/2022 | Watermain Replacement | DWA Delivered | 09/01/2022 | |||
600 Block of 12th Avenue East | 08/19/2022 | Valve Replacement | DWA Delivered | CANCELLED 08/19/2022 | |||
1000 Block of 8th Street East | 08/17/2022 | Valve Replacement | DWA Delivered | 08/26/2022 | |||
400-500 Block of 11th Avenue East | 08/15/2022 | Watermain Repair | DWA Delivered | 08/26/2022 | |||
1100 Block of 7th Street East | 08/15/2022 | Watermain Repair | DWA Delivered | 09/27/2022 | |||
600-700 Block of 11th Avenue East | 08/15/2022 | Watermain Repair | DWA Delivered | 08/26/2022 | |||
1000 Block of 7th Street East | 08/08/2022 | Watermain Break | DWA Delivered | 08/26/2022 | |||
2600 & 2700 Block of 6th Avenue West & 500 Block of 27th Street West | 08/02/2022 | Valve Replacement | DWA Delivered | 08/12/2022 | |||
6A Avenue West | 08/02/2022 | Valve Replacement | DWA Delivered | 08/15/2022 | |||
200 Block of 21st Street East | 07/30/2022 | Watermain Break | DWA Delivered | 08/05/2022 | |||
1200 Block of 13th Street West | 07/18/2022 | Watermain Break | DWA Delivered | 07/25/2022 | |||
500 Block of 21st Street East | 07/11/2022 | Watermain Break | DWA Delivered | 07/15/2022 | |||
Unit Block of 12th Street West | 07/07/2022 | Watermain Repair | DWA Delivered | 07/14/2022 | |||
1300 Block of Central Avenue | 07/06/2022 | Service Repair | DWA Delivered | 07/14/2022 | |||
2200 Block of 6th Avenue East | 07/05/2022 | Watermain Replacement | DWA Delivered | 08/02/2022 | |||
2100 Block of 6th Avenue East | 07/05/2022 | Watermain Repair | DWA Delivered | 08/08/2022 | |||
Unit Block of 24th Street East | 06/28/2022 | Watermain Replacement | DWA Delivered | 07/07/2022 | |||
West Leg of Eagle Crescent | 06/28/2022 | Valve Replacement | DWA Delivered | 07/06/2022 | |||
Olive Diefenbaker Drive from Eagle to Bradbury | 06/27/2022 | Valve Replacement | DWA Delivered | 07/04/2022 | |||
800 Block of 13th Street West | 06/22/2022 | Watermain Break | DWA Delivered | 07/04/2022 | |||
100 Block 8th Street East | 06/17/2022 | Valve & Water Repair | DWA Delivered | 06/28/2022 | |||
400 Block of 9th Street East | 06/03/2022 | Watermain Break | DWA Delivered | 06/24/2022 | |||
Department of Highways | 06/02/2022 | Valve Replacement | DWA Delivered | 06/13/2022 | |||
200 Block of 16th Street West | 05/25/2022 | Watermain Repair | DWA Delivered | 06/13/2022 | |||
300 Block of 16th Street West | 05/25/2022 | Watermain Repair | DWA Delivered | 06/17/2022 | |||
300 Block of 9th Street East | 05/16/2022 | Watermain Break | DWA Delivered | 05/24/2022 | |||
1700 Block of 12th Avenue West | 05/12/2022 | Hydrant Repair | DWA Delivered | 05/24/2022 | |||
900 Block of 17th Street West | 05/12/2022 | Hydrant Repair | DWA Delivered | 05/24/2022 | |||
1000 & 1100 Block of 17th Street West | 05/12/2022 | Hydrant Repair | DWA Delivered | 05/24/2022 | |||
15th Avenue East between McIntosh Drive & 7th Street East | 05/06/2022 | Watermain Repair | DWA Delivered | 05/12/2022 | |||
2600 & 2700 Block of 6th Avenue West & 500 Block of 27th Street West | 05/05/2022 | Watermain Repair | DWA Delivered | 05/13/2022 | |||
800 Block of 13th Street West | 04/26/2022 | Watermain Repair | DWA Delivered | 05/04/2022 | |||
900 Block of 13th Street West | 04/26/2022 | Watermain Repair | DWA Delivered | 05/04/2022 | |||
Kemp Crescent | 04/16/2022 | Watermain Break | DWA Delivered | 04/19/2022 | |||
100 - 300 Block of 6th Street East & the 300 Block of River Street East | 04/12/2022 | Watermain Break | DWA Delivered | 04/19/2022 | |||
600 Block of 20th Street East | 03/11/2022 | Watermain Break | DWA Delivered | 03/18/2022 | |||
Unit Block of 13th Street West | 03/04/2022 | Watermain Break | DWA Delivered | 03/14/2022 | |||
300 Block of 21st Street West | 03/02/2022 | Watermain Break | DWA Delivered | 03/10/2022 | |||
Barsky Place | 02/27/2022 | Watermain Break | DWA Delivered | 03/04/2022 | |||
100 Block of 8th Street East | 02/16/2022 | Watermain Break | DWA Delivered | 02/25/2022 | |||
Unit Block of River Street East | 02/01/2022 | Watermain Break | DWA Delivered | 02/07/2022 | |||
600 Block of 1st Avenue East | 01/28/2022 | Watermain Break | DWA Delivered | 02/10/2022 | |||
200 Block of 16th Street West | 01/28/2022 | Watermain Break | DWA Delivered | 02/04/2022 | |||
300 Block of 16th Street West | 01/25/2022 | Watermain Break | DWA Delivered | 02/04/2022 | |||
2900 Block of 4th Avenue East | 01/17/2022 | Watermain Repair | DWA Delivered | 01/20/2022 | |||
500 Block of 23rd Street East | 12/05/2022 | Watermain Break | DWA Delivered | 01/14/2022 | |||
100 - 400 Block of 15th Street East | 12/26/2021 | Watermain Break | DWA Delivered | 01/04/2022 | |||
400 Block of 12th Street East | 12/16/2021 | Water Service | DWA Delivered | 12/24/2021 | |||
East leg of MacDowall Cres from Berezowsky to South Leg of MacDowall Cres | 12/12/2021 | Watermain Leak | DWA Delivered | 12/17/2021 | |||
500 Block 10th Street East | 12/09/2021 | Service Leak | DWA Delivered | 12/17/2021 | |||
Southeast Leg Helme Crescent | 12/02/2021 | Hydrant Replacement | DWA Delivered | 12/09/2021 | |||
650 Exhibition Drive | 11/22/2021 | Hydrant Replacement | DWA Delivered | 11/29/2021 | |||
1100, 1200, 1300 & 1400 Blocks 1st Avenue Northwest | 11/24/2021 | Hydrant Replacement | DWA Delivered | 12/02/2021 | |||
200 Block 16th Street West | 11/17/2021 | Watermain Break | DWA Delivered | 11/25/2021 | |||
400 & 500 Block 28th Street West | 11/16/2021 | Watermain Break | DWA Delivered | 11/22/2021 | |||
45 - 15th Street West | 11/05/2021 | Service Leak | DWA Delivered | 11/12/2021 | |||
2600 Block - 15th Avenue East | 11/04/2021 | Watermain Break | DWA Delivered | 11/12/2021 | |||
60 - 15th Street NE | 10/28/2021 | Watermain Repair | DWA Delivered | 11/05/2021 | |||
East leg of Gillmor Crescent & Longworth Place | 11/01/2021 | Valve Replacement | DWA Delivered | 11/06/2021 | |||
900 Block 1st Avenue East | 10/22/2021 | Watermain Break | DWA Delivered | 11/01/2021 | |||
Unit Block East of 17th Street and part of Central West on 18th Street | 10/21/2021 | Valve Repair | DWA Delivered | 11/01/2021 | |||
1700 Block - 1st Avenue West | 10/20/2021 | Watermain Replacement | DWA Delivered | CANCELLED 10/21/2021 | |||
Manville Bay | 10/19/2021 | Watermain Break | DWA Delivered | 0/25/2021 | |||
26 Street East 1st - 3rd Avenue South side of the 100 Blk of 25th Street East & 25th - 27th Street East on 3rd Avenue | 10/20/2021 | Valve Repair | DWA Delivered | 11/01/2021 | |||
Unit Block of 18th Street West | 10/19/2021 | Install Services & Connect New Watermain | DWA Delivered | 11/01/2021 | |||
74 - 18th Street West | 10/18/2021 | Install Services | DWA Delivered | 11/01/2021 | |||
100 Block of 30th Street West 2900 - 1st Avenue West | 10/07/2021 | Valve Repair | DWA Delivered | 10/18/2021 | |||
Unit Block of 26th Street East 100 Block of 27th Street East | 10/06/2021 | Valve Repair | DWA Delivered | 0/18/2021 | |||
Hogeweide Drive | 09/29/2021 | Leaking Valve | DWA Delivered | 0/08/2021 | |||
3rd Avenue from 22nd to 24th Street East | 09/29/2021 | Watermain Break | DWA Delivered | 10/08/2021 | |||
Muzzy Drive between Kernaghan & Damour | 09/27/2021 | Service Repair | No addresses affected | 10/08/2021 | |||
Unit Block - 18th Street West | 09/23/2021 | Service Repair | 10/01/2021 | ||||
2600 Block between 6th & 6th A Avenue West | 09/22/2021 | Watermain Break | No Addresses affected | ||||
West & North Legs of North Industrial Drive | 09/27/2021 | Watermain Tie-in | DWA Notice Delivered | 11/01/2021 | |||
19th Street West from Central to 1st Avenue | 09/23/2021 | Hydrant Replacement | DWA Notice Delivered | 10/01/2021 | |||
3600 Block - 4th Avenue East | 09/21/2021 | Water Service Repair | DWA Notice Delivered | 09/27/2021 | |||
400 Block - 40th Street East | 09/22/2021 | Water Service Repair | DWA Notice Delivered | 10/01/2021 | |||
800 & 900 Block of 2nd Street East Village Green | 09/15/2021 | Valve Replacement | DWA Notice Delivered | 09/27/2021 | |||
Holmes Road | 09/02/2021 | Valve Replacement | DWA Notice Delivered | CANCELLED | |||
3rd Street East between 11th & 12th Avenue | 09/01/2021 | Valve Replacement | DWA Notice Delivered | 09/13/2021 | |||
600, 700, 800, 900 Block - Marquis Road East | 08/31/2021 | Contractor Tie-in | No addresses affected | 09/07/2021 | |||
800 Block - 1st Street East | 08/31/2021 | Valve Repair | DWA Notice Delivered | 09/07/2021 | |||
3700 Block - Central Avenue | 08/26/2021 | Fire Hydrant Installation | DWA Notice Delivered | 09/03/2021 | |||
Branion Drive - East Leg of Gillmor to Morton & Longworth | 08/27/2021 | Watermain Replacement Tie-in | DWA Notice Delivered | 09/03/2021 | |||
400 & 500 Block of 42nd Str E 4200 & 4300 Block of 6th Ave E - Heartland Livestock | 08/25/2021 | Contractor Tie-in | DWA Notice Delivered | 09/03/2021 | |||
700 Block - 3rd Street East | 08/19/2021 | Main Repair | DWA Notice Delivered | CANCELLED | |||
270 - 32 Street West | 08/18/2021 | Temp Water Line | DWA Notice Delivered | 08/26/2021 | |||
4th Street East between 11th & 13th Avenue | 08/12/2021 | Replace Hydrant | DWA Notice Delivered | 08/20/2021 | |||
2200 - 7th Avenue West | 08/11/2021 | Water Valve Repair | DWA Notice Delivered | 08/20/2021 | |||
Unit Block - 12th Street West | 08/10/2021 | Fire Hydrant Replacement | DWA Notice Delivered | 08/16/2021 | |||
Branion Drive - West Leg of Gillmor to Longworth Pl, Longworth Pl & Gillmor Crescent - Morton Road to East Intersection of Gillmor | 08/10/2021 | Watermain Replacement | DWA Notice Delivered | 08/20/2021 | |||
700 & 800 Block of 20th Street West | 08/04/2021 | Watermain Replacement | DWA Notice Delivered | 09/03/2021 | |||
Morton Drive | 08/04/2021 | Watermain Replacement | DWA Notice Delivered | 08/20/2021 | |||
15th Street East - Central - 1st Avenue | 07/29/2021 | Valve Replacement | DWA Notice Delivered | 08/09/2021 | |||
15th Avenue East - Pickering Crescent to Muzzy Drive | 07/28/2021 | Watermain Break | DWA Notice Delivered | 08/09/2021 | |||
500 Block - 15th Street East | 07/19/2021 | Watermain Replacement | DWA Notice Delivered | ||||
400 Block - 15th Street East | 07/19/2021 | Main Stop Repair | DWA Notice Delivered | 07/23/2021 | |||
100 & 200 Block - 23rd Street East | 07/13/2021 | Watermain Repair | DWA Notice Delivered | 07/19/2021 | |||
100, 200, 300 Block - 15th Street East | 07/09/2021 | Relocation Fire Hydrant | DWA Notice Delivered | 07/19/2021 | |||
400 Block - 15 Street East | 07/12/2021 | Relocating Fire Hydrant | DWA Notice Delivered | 07/19/2021 | |||
900 Block - River Street East | 07/05/2021 | Watermain Repairs | DWA Rescind Notice Delivered | 07/09/2021 | |||
Unit Block - 26th Street East | 07/05/2021 | Valve Repair | DWA Rescind Notice Delivered | 07/09/2021 | |||
6th Avenue from 11th to 15th Street East | 07/06/2021 | Watermain Replacement | DWA Rescind Notice Delivered | 07/12/2021 | |||
1300 Block - 1st Avenue East | 06/30/2021 | Water Leak Repair | DWA Rescind Notice Delivered | 07/9/2021 | |||
500 Block - 15th Street East | 06/28/2021 | Watermain Replacement | DWA Notice Delivered | 07/2/2021 | |||
188 - 11th Street West | 06/22/2021 | Water Service Repair | DWA Rescind Notice Delivered | 06/30/2021 | |||
Helme Crescent | 06/04/2021 | Watermain Break | DWA Rescind Notice Delivered | 06/11/2021 | |||
500 Block - 12th Street East | 06/03/2021 | Watermain Replacement | DWA Notice Delivered | 06/29/2021 | |||
1600 Block - 15th Street West | 06/02/2021 | Repair Service Leak | DWA Rescind Notice Delivered | 06/11/2021 | |||
600 Block - 23rd Street West | 06/08/2021 | Install New Service | DWA Notice Delivered | 06/14/2021 | |||
Unit Block - 12 Street West | 05/26/2021 | Hydrant Repair | DWA Rescind Notice Delivered | 06/7/2021 | |||
400 Block - 12th Street East | 05/25/2021 | Watermain Replacement | DWA Notice Delivered | 06/25/2021 | |||
100, 200, 300, 400 & 500 Block - 13th Street East | 05/25/2021 | Depressurized | DWA Notice Delivered | 05/31/2021 | |||
1200 Block - 28th Street East | 05/13/2021 | Valve Leaking | DWA Rescind Notice Delivered | 05/21/2021 | |||
4th Avenue East 1300 - 1500 Block | 05/12/2021 | Install Watermain | DWA Notice Delivered | ||||
1400 Block on Holmes Road and Southwest leg of Sibbald Crescent | 05/10/2021 | Watermain Break | DWA Notice Delivered | 05/14/2021 | |||
Unit Block - 17th Street West & 1700 Block - 1st Avenue West | 05/05/2021 | Watermain Replacement | DWA Rescind Notice Delivered | 05/21/2021 | |||
2600 Block - 6A Avenue West south leg | 04/26/2021 | Watermain Break | DWA Rescind Notice Delivered | 04/30/2021 | |||
300 Block - 14th Street West | 04/25/2021 | Watermain Break | DWA Rescind Notice Delivered | 04/30/2021 | |||
North leg of Pickering Crescent & all of Jaegar Bay | 04/19/2021 | Watermain Break | DWA Rescind Notice Delivered | 04/23/2021 | |||
400 Block - 23rd Street East | 04/07/2021 | Watermain Break | DWA Rescind Notice Delivered | 04/12/2021 | |||
100, 200, 300 Block of 12th Street East & 1100, 1200 Blocks on 1st Avenue East | 03/17/2021 | Water Valve Repair | DWA Rescind Notice Delivered | 03/22/2021 | |||
700 Block - 20th Street West | 03/09/2021 | Watermain Break | DWA Rescind Notice Delivered | 03/15/2021 | |||
100 Block - 25th Street East 100 & 200 Block 26th Street East | 03/07/2021 | Watermain Break | DWA Rescind Notice Delivered | 03/15/2021 | |||
800 Block - 20th Street West | 03/07/2021 | Watermain Break | DWA Rescind Notice Delivered | 03/15/2021 | |||
Berezowsky Drive / MacDowall Crescent | 03/05/2021 | Watermain Break | DWA Rescind Notice Delivered | 03/11/2021 | |||
300 Block - 9th Street East | 03/01/2021 | Watermain Break | DWA Rescind Notice Delivered | 03/08/2021 | |||
McIntosh Drive from 7th Street East to Berezowksy & Hughes Place | 02/26/2021 | Watermain Break | DWA Rescind Notice Delivered | 03/05/2021 | |||
2900 Block - 1st Avenue West | 02/22/2021 | Watermain Break | DWA Rescind Notice Delivered | 02/26/2021 | |||
Kernaghan Crescent | 02/02/2021 | Service Leak | DWA Rescind Notice Delivered | 02/08/2021 | |||
1400 Block of 1st Street East | 01/27/2021 | Watermain Leak | DWA Rescind Notice Delivered | 02/05/2021 | |||
500 Block of 22nd Street East | 01/26/2021 | Watermain Leak | DWA Rescind Notice Delivered | 02/05/2021 | |||
Amos Place | 01/12/2021 | Watermain Break | DWA Rescind Notice Delivered | 01/22/2021 | |||
2900 Block of 5th & 5A Avenue East | 12/28/2020 | Relining Sewer Service | DWA Rescind Notice Delivered | 12/31/2020 | |||
1300 Block - 1st Avenue East | 12/21/2020 | Watermain Break | DWA Rescind Notice Delivered | 01/04/2021 | |||
400 Block of 11th Street East | 12/15/2020 | Relining Sewer Service | DWA Rescind Notice Delivered | 12/21/2020 | |||
200 Block on 28th Street East & 2700 Block on 3rd Avenue East | 12/13/2020 | Water Line Repairs | DWA Rescind Notice Delivered | 12/18/2020 | |||
12th Avenue East from 6th to 7th Street - East side | 12/03/2020 | Service Leak | DWA Rescind Notice Delivered | 12/11/2020 | |||
700 Block of 3rd Street East | 12/2/2020 | Watermain Break | DWA Rescind Notice Delivered | 12/11/2020 | |||
300 Block of 34th Street West | 11/30/2020 | Installing Service | DWA Rescind Notice Delivered | 12/07/2020 | |||
1800 & 1900 Block on 8th Avenue West and 700 Block on 19th Street West | 11/03/2020 | Valve Repair | DWA Rescind Notice Delivered | 11/10/2020 | |||
400 & 500 Block - River Street West and 500 Block on 12th Street West | 10/29/2020 | Valve Replaced | DWA Rescind Notice Replaced | 11/09/2020 | |||
Central Avenue - 28th to 30th Street | 10/27/2020 | Service Leak | DWA Rescind Notice Delivered | 11/02/2020 | |||
800 Block of 18th Street West | 10/24/2020 | Watermain Repair | DWA Rescind Notice Delivered | 11/26/2020 | |||
Unit Block -of 15th Street East | 10/23/2020 | Water Valve Replacement | DWA Rescind Notice Delivered | 10/30/2020 | |||
1400 Block of 4th Street East | 10/21/2020 | Watermain Leak | DWA Rescind Notice Delivered | 10/30/2020 | |||
500 Block of 11th Street East | 10/21/2020 | Hydrant Replacement | DWA Rescind Notice Delivered | 10/30/2020 | |||
1700 Block of 2nd Avenue West | 10/20/2020 | Service Repair | DWA Rescind Notice Delivered | 11/09/2020 | |||
South & West Leg of Sibbald Crescent | 10/13/2020 | Hydrant Replacement | DWA Rescind Notice Delivered | 10/19/2020 | |||
1300 Block of 4th Avenue East | 10/6/2020 | Installed New Water Service | DWA Rescind Notice Delivered | 10/13/2020 | |||
600, 700, 800 Block - 22nd Street East | 10/1/2020 | Fire Hydrant Replacement | DWA Rescind Notice Delivered | 10/09/2020 | |||
500 Block of 18th Street East | 09/30/2020 | Install New Watermain | DWA Rescind Notice Delivered | 10/09/2020 | |||
1500 Block of 5th Avenue East | 09/28/2020 | Watermain Installment | DWA Rescind Notice Delivered | 10/05/2020 | |||
100 & 200 Block of 26th Street East | 09/23/2020 | Fire Hydrant Replacement | DWA Rescind Notice Delivered | 10/01/2020 | |||
900 Block of 1st Street East | 09/23/2020 | Replace Valve | DWA Rescind Notice Delivered | 09/28/2020 | |||
1000 Block of 1st Street East | 09/22/2020 | Fire Hydrant Replacement | DWA Rescind Notice Delivered | 09/28/2020 | |||
5th Avenue East from River Street to 7th Street | 09/15/2020 | Watermain Leak | DWA Rescind Notice Delivered | 09/21/2020 | |||
2900 Block of 5A Avenue East | 09/14/2020 | Watermain Leak | DWA Rescind Notice Delivered | 09/24/2020 | |||
