The following streets in Prince Albert are part of our 2020 Paving Program. We provide 48-hours notice before any streets are closed for paving.
Street | From | To | Status |
---|---|---|---|
13th Street West (Utility Dig) | 6th Avenue West | 8th Avenue West | Completed |
River Street West (Utility Dig) | 6th Avenue West | 7th Avenue West | Completed |
3rd Avenue East (Utility Dig) | 22nd Street East | 24th Street East | Completed |
12th Street East (Utility Dig) | 2nd Avenue East | 6th Avenue East | Completed |
5th Avenue East (Utility Dig) | 16th Street East | Cul-De-Sac | Under Construction |
1st Avenue West (Utility Dig) | 15th Street West | 17th Street West | Completed |
4th Street East | 10th Avenue East | 12th Avenue East | Completed |
23rd Street East | Central Avenue | 5th Avenue East | Completed |
1st Avenue East | 22nd Street East | 24th Street East | Completed |
2nd Avenue East | 10th Street East | 13th Street East | Completed |
2nd Avenue West | 17th Street West | 22nd Street West | Completed |
2nd Avenue West | 32nd Street West Intersection | Completed | |
2nd Avenue West | Marquis Road | 32nd Street West | Completed |
6th Avenue East | 22nd Street East Intersection | Rescheduled 2021 | |
4th Avenue West | 22nd Street West | 25th Street West | Completed |
6th Avenue East | Gary Anderson Way | 31st Street East | Completed |
1st Avenue East | 19th Street East | 20th Street East | Completed |
12th Street West Parking Lot | Central Avenue | 1st Avenue West | Completed |
20th Street West | 8th Avenue West | Cul-de-sac | Rescheduled 2021 |
20th Street West | 6th Avenue West | 9th Avenue West | Completed |
7th Avenue West | 20th Street West | 22nd Street West | Completed |
22nd Street West | 6th Avenue West | 7th Avenue West | Completed |
21st Street West | 6th Avenue West | 7th Avenue West | Completed |
5A Avenue West | 6th Avenue West | 22 Street West | Completed |
8th Avenue East | 4th Street East | 1st Street East | Completed |
1st Street East | 8th Avenue East | 9th Avenue East | Completed |
Please note: Streets are not listed in any particular order. This list does not include the other streets identified for patchwork paving this season. Streets identified as a utility dig will also have underground pipes replaced.
How do we choose which street is paved?
We rank roadways by their Pavement Quality Index, which ranges between 0 and 100. In simplistic terms, zero is no road, 50 is a minimum passing grade, and 100 is a perfectly constructed new roadway.
We then rank roadways by their importance to traffic volumes.
We also review underground utilities (such as water mains, sewers and storm sewers) and their condition beneath the roadway. If underground pipes are in poor condition, the roadway will not be repaved until pipe replacements can be arranged as well.
How much are we Investing?
The City's annual $4 million Paving Program started in 2013 and is funded through a $189 Base Tax. As of the end of 2020, 455 blocks of roads were paved in Prince Albert since the beginning of the Paving Program Base Tax.
Utility Replacement Program
We started budgeting annually for for pipe replacements in 2007 when it became apparent that the underground infrastructure had reached the limits of its lifespan.Weak, old pipes are much more susceptible to spontaneous breaks, which are costly to respond to and repair. Consistent funding over the years has meant that important progress has been made in replacing some of the pipes that are in the worst condition. The utility digs noted above are the streets targeted for replacement in the current year. These streets are then re-paved as part of the paving program.
Past paving and utility programs
Are you interested to see where we have invested into city streets in past years? Explore the programs for the past five years: